| MX88 BK | ||
|---|---|---|
| Dimensions | Width | 1320 mm |
| Height | 168 mm | |
| Depth | 405 mm | |
| Weight | Weight | 13.9kg |
| Keyboard | Number of Keys | 88 |
| Initial Touch | Yes | |
| Tone Generator | AWM2 | |
| Multi Timbral Capacity | 16 parts (Internal) | |
| Wave | Approx.166 MB (when converted to 16-bit linear format) | |
| Performance | User: 128 (16 parts) | |
| Maximum Polyphony | 128 notes | |
| Voices | Preset: 1,106 Normal Voices + 61 Drum Kits, GM: 128 Normal Voices + 1 Drum Kit, User: 128 Normal Voices + 8 Drum Kits | |
| Effects | Reverb x 9 types (42 presets), Chorus x 17 types (88 presets), Insertion Effect x 48types (267 presets) x 4, Master EQ (5 bands) | |
| Tempo (BPM) | 5 – 300 | |
| Songs | 27 Demo Songs | |
| Patterns | 208 Patterns | |
| Arpeggio | 999 types | |
| Sequence formats | SMF Format 0 (playback only) | |
| Sequence Software compatible with the Remote Control function | For Windows®: Cubase 8 or later, SONAR X2 Producer For Mac®: Cubase 8 or later, Logic Pro X, Digital Performer 9 *Functions to be controlled differ depending on the software | |
| Controllers | Pitch Bend Wheel x 1, Modulation Wheel x 1, Assignable Knob x 4, [DATA] dial x 1 | |
| Display | 3 digit LED + 20 x 2 line character LCD (backlit) | |
| Connectors | OUTPUT [L / MONO] / [R] (standard phone jack), [PHONE] (standard stereo phone jack), [FOOT CONTROLLER], [SUSTAIN], MIDI [IN] / [OUT], USB [TO HOST] (Class Compliant support)/ [TO DEVICE], [AUX IN], DC IN | |
| Power Supply | 9 W | |
| Accessories | AC adaptor (PA-150B or an equivalent recommended by Yamaha), Owner’ Manual, Cubase AI Download Information | |
Be the first to review “Keyboards Yamaha MX88BK” Cancel reply
Related products
Sale!
Digital Pianos
Sale!
Sale!
Accessories
Sale!
Sale!
Sale!
Accessories
Sale!
Keyboards
Sale!
Keyboards









Reviews
There are no reviews yet.